Size Guide
Women's T-Shirt Size Guide:
S | M | L | XL | XXL | |
UK Size | 8 | 10 | 12 | 14 | 16 |
Width (cm) | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 |
Length (cm) | 70 | 73 | 76 | 78 | 81 |
Men's T-Shirt Size Guide:
S | M | L | XL | XXL | |
Chest (inches) | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 |
Width (cm) | 46 | 51 | 56 | 61 | 66 |
Length (cm) | 70 | 73 | 76 | 78 | 81 |
Kids T-Shirt Size Guide:
XS | S | M | L | XL | |
Age (years) | 3-4 | 5-6 | 7-8 | 9-11 | 12-13 |
1/2 Chest (inches) | 15 | 16 | 17 | 18 | 19 |
HSP to Hem (inches) | 18 | 20 | 22 | 24 | 26 |
*HSP - High Shoulder Point